Selective Mortgage Rates

October 04, 2026

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
Home Possible Y 7.375 30 0.00 3%% 7.489% 6.91
FHA Down Payment Assistance Program Y 7.750 30 .250 3.5 Minimum% 8.449% 7.16
FHA 30 Year Fixed N 6.999 30 .250 3.5% Minimum% 7.683% 6.65
VA 30 Year Fixed N 6.999 30 .250 0% Minimum% 7.116% 6.65
Invest 75% LTV N 7.599 30 1.000 25% Minimum% 7.804% 7.06
USDA N 6.999 30 .250 0% Minimum% 7.472% 6.65
Bank Statement Program N 7.999 30 1.000 20% Minimum% 8.146% 7.33
DSCR N 7.625 30 1.000 20% MInimum% 7.831% 7.08
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button