Today's Mortgage Rates

May 22, 2025

Program Conv? Rate Term Points Down Payment APR* Payment per $1000
30 Year Fixed Conventional Y 6.999 30 0.00 5% Minimum% 7.083% 6.65
20 Year Fixed Conventional Y 6.875 20 0.00 5% Minimum% 6.982% 7.68
15 Year Fixed Conventional Y 6.375 15 .250 5% Minimim% 6.492% 8.64
10 Year Fixed Conventional Y 6.125 120 .250 5% Minimum% 6.273% 11..16
Jumbo Y 6.875 360 0.00 20% Minimum% 6.966% 6.57
Home Possible 1st Time Homebuyers 6.625 30 0.00 3% Minimum% 6.713% 6.42
FHA Down Payment Assistance Program N 7.500 30 0.00 3.5% Minimum% 8.155% 6.99
FHA 30 Year Fixed N 6.500 30 0.00 3.5% Minimum% 7.140% 6.32
VA 30 Year Fixed N 6.500 30 0.00 0 Minimum% 6.585% 6..32
Invest 75% LTV N 7.500 30 0.00 .25% Minimum% 7.601% 6.32
USDA N 6.500 30 0.00 0 Minimum% 6.939% 6.32
7/6 Adjustable Y 7.125 30 0.00 5% Minimum% 7.220% 6.65
*APR - the annual percentage rate is based on a loan size of $300,000
All rates are subject to change at anytime
Rates are based on 30 day lock, 70% LTV, and a 780 middle credit score.
All loans are in partnership with Allanach/Mortgage Group Corporation
home-icon-silhouette remove-button